-Junior Women-
	Lapua IWK 2022 50m
		start #: 86
	ISSF 3p Women Jun22
lane: 50
		lane: 50
29. Apr 2022  15:04
	Müller , Sophia #999903152
		Bayern
	result: 573 ( 602 )
rank: 4
kneeling
prone
standing
				189
197
187
				series
				91
98
98
99
96
91
			inner ten: 24			
counter: 37, 19, 4, 0, 0, 0, 0, 0, 0, 0, 0
competition time: 92.43 min
time per shot: 60.16 sec
best divider: 140.2 (23), 147.8 (26), 150 (27)
widest: 2194.7 (55), 2069.6 (3), 1883.3 (44)
hit position: 0.6 mm right, 0.08 mm low
scatter value: 6.22, horizontal: 6.07, vertical: 6.4
	counter: 37, 19, 4, 0, 0, 0, 0, 0, 0, 0, 0
competition time: 92.43 min
time per shot: 60.16 sec
best divider: 140.2 (23), 147.8 (26), 150 (27)
widest: 2194.7 (55), 2069.6 (3), 1883.3 (44)
hit position: 0.6 mm right, 0.08 mm low
scatter value: 6.22, horizontal: 6.07, vertical: 6.4
				
				
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			9.7
					9.7
					8.4
					9.9
					9.0
					
					10.5*
					9.3
					9.9
					10.2
					9.2
				total: 91
	series: 2
			
			10.4*
					10.7*
					10.0
					9.7
					10.1
					
					10.5*
					9.7
					10.3*
					10.2
					10.7*
				total: 98
	
				
				average per shot: 48.13 sec
				best divider: 212.6
				worst divider: 2069.6
				hit position: 3.3 mm right, 2.19 mm low
			series: 1
			
			9.6
					9.5
					10.8*
					10.2
					10.1
					
					10.8*
					10.8*
					10.6*
					10.2
					10.7*
				total: 98
	series: 2
			
			10.3*
					10.3
					10.4*
					10.3
					10.5*
					
					10.5*
					10.5*
					10.4*
					9.8
					10.5*
				total: 99
	
				
				average per shot: 40.38 sec
				best divider: 140.2
				worst divider: 1141.9
				hit position: 0.02 mm left, 0.64 mm high
			series: 1
			
			10.2
					10.3*
					10.7*
					8.6
					9.6
					
					10.6*
					9.7
					10.4*
					10.5*
					10.1
				total: 96
	series: 2
			
			9.8
					8.9
					9.8
					10.6*
					8.2
					
					10.1
					9.6
					10.0
					9.5
					9.9
				total: 91
	
				
				average per shot: 42.63 sec
				best divider: 226.3
				worst divider: 2194.7
				hit position: 1.49 mm left, 1.3 mm high
			
  
  
