 
				-Men-
	Lapua IWK 2022 50m
		start #: 15
	ISSF 3p Men 22
lane: 56
		lane: 56
27. Apr 2022  11:34
	Schröder, Alexander #44261081
		Sgi Werder 
	result: 558 ( 582.2 )
rank: 27
kneeling
prone
standing
				178
195
185
				series
				92
86
98
97
94
91
			inner ten: 15			
counter: 33, 15, 9, 3, 0, 0, 0, 0, 0, 0, 0
competition time: 93.33 min
time per shot: 50.55 sec
best divider: 122.1 (33), 123 (38), 156.2 (35)
widest: 3049.4 (54), 2882.5 (14), 2859.2 (18)
hit position: 1.75 mm right, 0.65 mm high
scatter value: 8.51, horizontal: 8.92, vertical: 8.11
	counter: 33, 15, 9, 3, 0, 0, 0, 0, 0, 0, 0
competition time: 93.33 min
time per shot: 50.55 sec
best divider: 122.1 (33), 123 (38), 156.2 (35)
widest: 3049.4 (54), 2882.5 (14), 2859.2 (18)
hit position: 1.75 mm right, 0.65 mm high
scatter value: 8.51, horizontal: 8.92, vertical: 8.11
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			10.0
					10.3
					10.4*
					10.3
					10.1
					
					8.6
					9.6
					8.9
					8.0
					9.4
				total: 92
	series: 2
			
			8.9
					8.6
					9.9
					7.3
					10.3
					
					9.1
					8.7
					7.4
					10.1
					10.3*
				total: 86
	 
				 
				average per shot: 21.63 sec
				best divider: 475.2
				worst divider: 2882.5
				hit position: 1.13 mm right, 1.92 mm low
			series: 1
			
			8.7
					10.0
					10.4*
					10.3*
					10.3
					
					10.5*
					10.2
					10.3
					10.6*
					10.2
				total: 98
	series: 2
			
			10.3*
					9.6
					10.8*
					9.5
					10.8*
					
					9.6
					10.3
					10.8*
					10.5*
					10.0
				total: 97
	 
				 
				average per shot: 22.13 sec
				best divider: 122.1
				worst divider: 1785.1
				hit position: 1.27 mm right, 0.48 mm high
			series: 1
			
			10.3*
					10.2
					9.6
					9.7
					10.2
					
					10.0
					9.0
					10.5*
					9.1
					8.3
				total: 94
	series: 2
			
			9.9
					10.5*
					9.5
					7.1
					10.2
					
					8.8
					10.3*
					9.8
					9.3
					10.0
				total: 91
	 
				 
				average per shot: 19.75 sec
				best divider: 326.5
				worst divider: 3049.4
				hit position: 2.85 mm right, 3.4 mm high
			 
 
 
 
 
 
 
 
 
 
  
  

